| 000 | 01051cam a2200241 i 4500 | ||
|---|---|---|---|
| 001 | on1144715009 | ||
| 003 | OCoLC | ||
| 007 | ta | ||
| 008 | 210310s2020 ne a b 001 0 eng d | ||
| 020 | _a9780444594822 | ||
| 020 | _a0444594825 | ||
| 035 | _a(OCoLC)1144715009 | ||
| 050 |
_aQD75.4.S24 _bS26 2020 |
||
| 245 | 0 | 0 |
_aSample introduction systems in ICPMS and ICPOES / _cedited by Diane Beauchemin. |
| 260 |
_aAmsterdam, Netherlands : _bElsevier, _cc2020. |
||
| 300 |
_axvi, 570 p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe inductively coupled plasma as a source for optical emission spectrometry and mass spectrometry -- Nebulization systems -- Flow injection -- Liquid chromatography -- Gas chromatography -- Capillary electrophoresis -- Field flow fractionation -- Vapor generation -- Electrothermal vaporization -- Laser ablation -- Electrochemical techniques. | |
| 650 | 4 | _aSample introduction (Chemistry) | |
| 650 | 4 | _aAtomic spectroscopy. | |
| 700 | 1 | _aBeauchemin, Diane. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c219 _d219 |
||